Interactions
#
Melvin InteractionsInvocation | Explanation | Alternatives | Pre-requisite |
---|---|---|---|
open Melvin Genomics | This is to invoke the skill in Alexa after it has been enabled. | ||
tell me about | This is for you to start exploring or switching between different genes, cancer types or datatypes. | - show me - how about - what about - show me in - show me for - look at - tell me | |
gene definition | This is to get a gene's definition. | - what does it do? - what does this gene do? - what does this protein do? - definition - protein definition - what is its function? | The previous state has a gene name |
drug options | This is to know if the gene is druggable. | - is it targetable? - is it druggable? - is it actionable? - is this gene targetable? - is this gene druggable? - is this gene actionable? - is this protein targetable? - is this protein druggable? - is this protein actionable? - therapeutic options | The previous state has a gene name |
compare to | This is to compare between two genes, two data types, or two cancer types. | compare with | The previous state has - A datatype and - A gene, or a cancer type or both |
split by | This is to assess the relationship between an alteration (mutation or CNA) in one gene vs alterations/expression in another. | - split by gene name - split by datatype | The previous state has a datatype, a gene and a cancer type. |
email that to me | This is for you to get the last analysis sent to your email. | - send that to me - email last n results (max 1000) - send last n results (max 1000) - email results within time (max 1 week) - send results within time (max 1 week) | |
enable/disable custom mappings | This is for you to enable/disable custom whitelisting of your own pronunciations of genes, cancer types or data types via Melvin Voice Recorder. | Account linking has to be enabled through the alexa app. | |
reset | This is to reset the state and start from scratch. | - start over - clear everything - clear all | |
step back | This is to go back one step in the conversation. | ||
resume session | This is to restore the previous session where you left off. | - restore session | |
repeat that | This is for you to know the current state you are in the conversation. | - show last analysis - where am I? - repeat last | |
stop | This is for you to exit the skill. | - goodbye - cancel | |
help | This is for you to know more about how to use the skill. | - help me - can you help me? |
#
Melvin Supported DatatypesBelow are the names of the genomic data types that are supported by Melvin. They can be accessed by uttering the data type name (first column) or any of the provided alternative names (second column).
Name | Alternatives | Notes |
---|---|---|
Mutations | ||
Indels | ||
SNVs | Single Nucleotide Variants | |
Domains | - Protein domains - Most affected domains | This datatype is supported only when the previous state datatype is either Mutations, SNVs or Indels. See here for an example. |
CNAs | - Copy number alterations - Copy number changes - Copy number variations - Copy numbers | |
Gains | - Amplifications - Copy number gains - Copy number amplifications | |
Losses | - Deletions - Copy number losses - Copy number deletions | |
Gene expresion | - Expression - RNA expression - mRNA expression |